Jan
15
BUG VIRUS- Orange county condos for sale
Posted by thinkingrealestate under For Buyers, General Information
Orange county condos for sale
Orange county condos for sale
Orange county condos for sale
Sharing my truthful opinion..
| title | comment | date |
|---|---|---|
| BUG VIRUS- Orange county condos for sale | 0 | Jan 15, 2010 |
| Orange county condos for sale | 0 | Dec 07, 2009 |
| Orange county condos for sale | 0 | Dec 03, 2009 |
| Orange county condos for sale | 0 | Nov 24, 2009 |
| orange county condos for sale | 0 | Nov 20, 2009 |
| Orange county condos for sale | 0 | Nov 19, 2009 |
| Dana Point real estate | 0 | Nov 18, 2009 |
| OC HOME GAINS August 2009 | 0 | Sep 17, 2009 |
| July Orange County Market Statistics- | 0 | Aug 28, 2009 |
| FAST----FACTS | 0 | Jul 08, 2009 |
Jan
15
Posted by thinkingrealestate under For Buyers, General Information
Orange county condos for sale
Orange county condos for sale
Orange county condos for sale
Dec
7
Posted by thinkingrealestate under For Buyers, General Information
Orange county condos for sale
Orange county condos for sale
Orange county condos for sale
Dec
3
Posted by thinkingrealestate under For Buyers, General Information
Orange county condos for sale
Orange county condos for sale
Orange county condos for sale
Nov
24
Posted by thinkingrealestate under For Buyers, For Realty Professionals, For Sellers, General Information
Orange county condos for sale
Orange county condos for sale
Orange county condos for sale
Nov
20
Posted by thinkingrealestate under For Buyers, For Sellers, General Information
Orange county condos for sale
Orange county condos for sale
Orange county condos for sale
Nov
19
Posted by thinkingrealestate under For Buyers, General Information
Orange county condos for saleOrange county real estateOrange county real estate
Nov
18
Posted by thinkingrealestate under For Buyers, General Information
|
Start writing here… |
Sep
17
Posted by thinkingrealestate under For Buyers, For Realty Professionals, For Sellers, General Information, Investing
| Town | ZIP | Price | Yr. chg. | Sales | Yr. chg. |
|---|---|---|---|---|---|
| Aliso Viejo | 92656 | $416,000 | -3.3% | 79 | -17.7% |
| Anaheim | 92802 | $305,000 | -10.3% | 25 | -21.9% |
| Anaheim | 92804 | $330,000 | -5.7% | 61 | -14.1% |
| Anaheim | 92805 | $260,000 | -23.5% | 65 | +12.1% |
| Anaheim | 92806 | $366,000 | -11.3% | 22 | +0.0% |
| Anaheim | 92807 | $440,000 | -8.4% | 39 | -20.4% |
| Anaheim | 92808 | $438,500 | -4.2% | 33 | +65.0% |
| Brea | 92823 | $550,000 | -4.0% | 7 | -22.2% |
| Buena Park | 90620 | $352,000 | -3.4% | 31 | -38.0% |
| Buena Park | 90621 | $285,000 | -25.0% | 22 | +15.8% |
| Corona del Mar | 92625 | $1,530,000 | -23.5% | 17 | +142.9% |
| Costa Mesa | 92626 | $472,500 | -8.3% | 35 | -20.5% |
| Cypress | 90630 | $430,500 | -0.3% | 39 | +18.2% |
| Dana Point | 92624 | $445,000 | -34.3% | 5 | -61.5% |
| Dana Point | 92629 | $526,500 | -32.1% | 23 | -8.0% |
| Fountain Valley | 92708 | $538,000 | -7.7% | 45 | +28.6% |
| Fullerton | 92832 | $280,000 | -24.0% | 11 | +0.0% |
| Fullerton | 92833 | $367,000 | -2.1% | 43 | -6.5% |
| Fullerton | 92835 | $629,500 | -4.6% | 22 | +22.2% |
| Garden Grove | 92840 | $322,500 | -15.1% | 44 | -10.2% |
| Garden Grove | 92841 | $328,250 | -14.7% | 21 | -16.0% |
| Garden Grove | 92843 | $350,000 | -2.2% | 34 | +47.8% |
| Garden Grove | 92844 | $250,000 | -23.1% | 15 | -31.8% |
| Garden Grove | 92845 | $465,000 | -7.9% | 15 | +66.7% |
| Huntington Beach | 92647 | $528,750 | -3.7% | 26 | +8.3% |
| Huntington Beach | 92648 | $683,000 | -12.5% | 36 | -12.2% |
| Huntington Beach | 92649 | $560,000 | -20.7% | 29 | -12.1% |
| Irvine | 92602 | $602,500 | -0.8% | 28 | +12.0% |
| Irvine | 92603 | $717,000 | -28.3% | 31 | +10.7% |
| Irvine | 92604 | $484,000 | -10.4% | 15 | -25.0% |
| Irvine | 92612 | $492,000 | -5.4% | 31 | +6.9% |
| Irvine | 92620 | $635,000 | -4.4% | 45 | -4.3% |
| Ladera Ranch | 92694 | $470,000 | -6.0% | 40 | -36.5% |
| La Habra | 90631 | $322,500 | -7.9% | 37 | -30.2% |
| Laguna Beach | 92651 | $1,074,500 | -35.4% | 32 | +28.0% |
| Laguna Woods | 92637 | $230,000 | -11.5% | 37 | +5.7% |
| Lake Forest | 92630 | $350,500 | -13.2% | 61 | -14.1% |
| Los Alamitos | 90720 | $675,000 | -19.4% | 15 | +7.1% |
| Midway City | 92655 | $321,000 | -12.2% | 1 | -50.0% |
| Mission Viejo | 92691 | $480,000 | -3.0% | 52 | -17.5% |
| Mission Viejo | 92692 | $479,500 | -13.2% | 59 | +20.4% |
| Newport Beach | 92660 | $1,150,000 | -7.8% | 27 | +17.4% |
| Newport Beach | 92662 | n/a | n/a | n/a | n/a |
| Newport Beach | 92663 | $832,000 | -53.3% | 23 | +64.3% |
| Newport Coast | 92657 | $1,300,000 | -28.2% | 19 | +90.0% |
| Orange | 92865 | $399,000 | -9.3% | 31 | +93.8% |
| Orange | 92868 | $260,000 | -25.5% | 12 | +0.0% |
| Ran.S. Margarita | 92688 | $405,000 | -4.4% | 60 | -6.3% |
| San Clemente | 92672 | $525,500 | -30.6% | 43 | +168.8% |
| San Clemente | 92673 | $714,000 | -10.8% | 45 | -6.3% |
| Santa Ana | 92701 | $109,000 | -37.7% | 33 | +17.9% |
| Santa Ana | 92703 | $245,000 | -15.5% | 42 | -16.0% |
| Santa Ana | 92704 | $270,000 | -7.8% | 68 | +17.2% |
| Santa Ana | 92705 | $451,000 | -33.6% | 42 | +0.0% |
| Santa Ana | 92706 | $341,000 | -14.8% | 19 | -32.1% |
| Seal Beach | 90740 | $600,500 | -13.0% | 13 | +18.2% |
| Stanton | 90680 | $300,000 | -4.9% | 29 | -9.4% |
| Trabuco/Coto | 92679 | $675,000 | -17.2% | 49 | +25.6% |
| Tustin | 92782 | $455,000 | -38.5% | 37 | +32.1% |
| Villa Park | 92861 | $965,000 | -18.2% | 10 | +42.9% |
| Westminster | 92683 | $446,500 | -0.8% | 64 | +3.2% |
| Yorba Linda | 92886 | $595,000 | -10.2% | 48 | -11.1% |
Data Quick Real Estate Update. Courtesy OC Register
Aug
28
Posted by thinkingrealestate under For Buyers, For Sellers, General Information, Investing
|
July-09 |
Median Price | Percent Change in Price from Prior Month | Percent Change in Price from Prior Year | Percent Change in Sales from Prior Month | Percent Change in Sales from Prior Year | ||
| Orange County | $500,210 | 2.4% | -6.9% | 4.1% | 7.0% |
California Association of Realtors reports 12% sales increase and -19.6% price decrease statewide.
Jul
8
Posted by thinkingrealestate under For Buyers, For Sellers, General Information
*California median home price – May 09: $267,570 (Source: C.A.R.)
*California highest median home price by region April 09: Santa Barbara So. Coast
$875,000 (Source: C.A.R.)
*California lowest median home price by region April 09: High Desert $106,210 (Source: C.A.R.)
****
Mortgage rates – week ending 6/25/09 30-yr. fixed: 5.42% Fees/points: 0.7% 15-yr. fixed: 4.87% Fees/points: 0.7% 1-yr. adjustable: 4.93% Fees/points: 0.7% (Source: Freddie Mac)
Comments (0)